Schedules
Thursday start times are at 8:00 pm. Saturday start times are at 10:00 am.
| Week # | Date | Saturday | Wednesday |
| 1 | 02/04/12 | 20 min. | 20 min. |
| 2 | 02/11/12 | 20 min. | 20 min. |
| 3 | 02/18/12 | 25 min. | 25 min. |
| 4 | 02/25/12 | 25 min. | 25 min. |
| 5 | 03/03/12 | 30 min. | 30 min. |
| 6 | 03/10/12 | 30 min. | 30 min. |
| 7 | 03/17/12 | 35 min. | 35 min. |
| 8 | 03/24/12 | 35 min. | 35 min. |
| 9 | 03/31/12 | 40 min. | 40 min. |
| 10 | 04/07/12 | 40 min. | 40 min. |
| 11 | 04/14/12 | 45 min. | 45 min. |
| 12 | 04/21/12 | 45 min. | 45 min. |
| 13 | 04/28/12 | 5K Fun Run |
